UZ41SM-16C 柱塞式闸阀
UZ41SM-16C 柱塞式闸阀
柱塞式闸阀适用范围:
城建、化工、冶金、石油、制药、食品、饮料、
柱塞式闸阀的性能规范:
阀体材料 | 适用温度 | 适用介质 | 压力范围 |
铸钢 | <250℃ | 水、蒸汽、油品 | PN1.6~4.0MPa |
铸铁 | <180℃ | 水、蒸汽、油品 | PN1.6 |
不锈钢 | <200℃ | 硝酸、醋酸 | 通径范围 |
含钼不锈钢 | <200℃ |
氨、氢、尿素等 |
DN15~400mm |
柱塞式闸阀的实验压力:
实验项目 | 实验介质 | 实验压力 |
压强实验 | 水 | 1.5PN |
高压密封实验 | 水 | 1.1PN |
低压气密封实验 | 气 | 0.5-0.7MPa |
柱塞式闸阀的主要连接尺寸:
DN(mm) 尺寸(mm) |
1.6Mpa UZ41SM-16C、P、R UZ41H-16C、Y、P、R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 240 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 140 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 | 295 | 375 | 435 | 485 |
B | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 34 | 36 |
Z-?d | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-23 | 12-25 | 16-25 | 16-30 |
DN(mm) 尺寸(mm) |
2.5Mpa UZ41SM-25C、P、R UZ41H-25C、Y、P、R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 240 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 278 | 332 | 390 | 448 | 505 |
B | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 34 | 36 | 40 | 44 | 48 |
Z-?d | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-25 | 8-25 | 12-25 | 12-30 | 16-30 | 16-34 | 16-34 |
DN(mm) 尺寸(mm) |
4.0Mpa UZ41SM-40C、P、R UZ41H-40C、Y、P、R | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
Do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
D | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 375 | 445 | 485 | 570 | 655 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 430 | 510 | 585 |
D2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 282 | 345 | 390 | 465 | 535 |
B | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 38 | 42 | 40 | 52 | 58 |
Z-?d | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-26 | 8-26 | 12-30 |
|
|
|
|
扫描二维码分享到微信